A watch for your Altitude and your Attitude
- Titanium bezel and cover with high-grade fiber watch body
- Sapphire glass with diamond-like coating
- 150-meter waterproof rating
- Unparalleled battery life with 45 days of regular use, 60 hours in full GPS mode and 150 hours in UltraMax GPS mode.
- Ultra-light durability with a weight of 76g
- 24/7 blood oxygen monitoring with altitude acclimatization assistance
- Industry leading performance in extreme weather
- Enhanced Digital Knob for easy operation even with thick climbing gloves or under water
- Touchscreen enabled breadcrumb navigation
- Precise analysis of training load and performance with evaluation of your exertion and recovery
- Intelligent Stride model that learns your running form
- Wrist-based pulse oximeter
- Wrist-based heart rate monitor
- Built-in barometer, altimeter, and compass
- GPS and GLONASS satellite connections (Galileo / Beidou via future firmware update)
- ANT+ for accessories, BLE for smartphone only
- Interval, aerobic, and anaerobic training
- Fully customizable data screen
- Ultra comfortable silicone bands
Specifications
| Part Number | VERTIX GPS Adventure Watch |
| Display Size | 1.2 in. 240 x 240 (64 colors) |
| Display Type | Memory LCD |
| Screen Material | Sapphire Glass with Diamond-Like Coating |
| Bezel Material | Titanium |
| Cover Material | Titanium |
| Strap Material | Silicone |
| Quick Release Band | 22mm |
| Physical Size | 48.74 x 48.74 x 16.75 mm |
| Weight | 76 g |
| Wireless Connection | BT4.2 BLE for smartphone only ANT+ for accessories |
| Navigation | GPS / GLONASS (Galileo / Beidou via future firmware update) |
| Sensors | Optical Pulse Oximeter Optical Heart Rate Monitor Barometric Altimeter Accelerometer Compass Gyroscope Thermometer |
| Waterproof Rating | 15ATM (150 Meters/492 Feet) |
| Working Temperature | ‘-4°F to 140°F (-20°C to 60°C) |
| Storage Temperature | ‘-22°F to 158°F (-30°C to 70°C) |
| Charging Time | Less than 2 Hours |
| Battery Life | 45 days of regular use 60 hours in Full GPS mode 150 hours in UltraMax mode |
Â
Product Comparison Chart
| COROS VERTIX | Garmin FENIX 5X Plus | Garmin FENIX 5 Plus | Suunto 9 Baro | |
| Build | Titanium | Steel | Steel | Titanium |
| Regular Use | 45 days | Up to 20 days | Up to 12 days | 7 days |
| GPS Battery | 60h Full/150h Ultra | Up to 32h Full/70h Ultra | Up to 18h Full/42h Ultra | 25h Full/120h Ultra |
| Weight | 76g | 96g | 86g | 76g |
| Waterproof | 150m | 100m | 100m | 100m |
| Oximeter | Yes | Yes | No | No |



































Reviews
There are no reviews yet.